Meat Boxes
Fuelled Lean & Low Box
Regular price
£49.99
Regular price
£64.99
Sale price
£49.99
Fuelled Lean & Low Box
Our New Fuelled by The Fat Butcher range, perfect for health and fitness fanatics.
Make 2026 your year!
Pre-order your box for starting back in Jan 2026, select your delivery date at checkout
This meat box contains -
- 500g extra lean beef mince
- 2 x 500g extra lean pork sausages
- 2 x 800g chicken breast fillets
- 600g pork medallions
- 500g diced beef
- 4 extra lean beef burgers
- 700g extra lean Italian meat balls
Ingredients & Allergens
Extra Lean Pork Steaks
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 125 kcal | 6% |
| Protein | 22 g | 44% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 2 g | 9% |
| Fibre | - | - |
| Salt | - | - |
Turkey steaks
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 135 kcal | 7% |
| Protein | 22 g | 44% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 2 g | 9% |
| Fibre | 0 g | 0% |
| Salt | - | - |
Chicken Breast Fillets
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 130 kcal | 7% |
| Protein | 22 g | 44% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 2 g | 10% |
| Fibre | - | - |
| Salt | - | - |
Italian Pork Meatballs
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 145 kcal | 7% |
| Protein | 20 g | 41% |
| Carbohydrate | 11g | 4% |
| Sugars | 6 g | 7% |
| Fatty acids (total saturated) | 0g | 1% |
| Fibre | - | - |
| Salt |
Lean Pork Sausage
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 141 kcal | 7% |
| Protein | 14 g | 29% |
| Carbohydrate | 9 g | 3% |
| Sugars | 4 g | 4% |
| Fatty acids (total saturated) | 2 g | 10% |
| Fibre | 2 g | 9% |
| Salt | - |
-
|
Extra Lean Hand Pressed Burgers
| Nutrients | Value/100g | DRI % |
|---|---|---|
| Energy | 120 kcal | 6% |
| Protein | 23 g | 45% |
| Carbohydrate | 0 g | 0% |
| Sugars | 0 g | 0% |
| Fatty acids (total saturated) | 1 g | 3% |
| Fibre | 0 g | 0% |
| Salt | - | - |