Meat Boxes
Meaty Madness Hamper + FREE MEAT
                            Regular price
                            £79.99
                          
                          
                            Regular price
                            
                                                                      
                                        £96.69
                                    
                                                                    
                              Sale price
                            £79.99
                          
                        Meaty Madness Hamper + FREE MEAT
The Meaty Madness Hamper brings together a selection of premium cuts of meat, perfect for any meat lover. With our free meat offer, you’ll enjoy a generous, top-quality assortment delivered right to your door.
Buy today and get the following meat for FREE
- 1.0kg Chinese Chicken Drumsticks
 - 1.0kg BBQ Chicken Drumsticks
 
This meat box will keep your freezer filled for weeks on end. With kilos of steak, rindless bacon, chicken fillets, sausages, and so much more, this is the perfect carnivore’s care package.
Contains
- 2 x 800g prime sirloin steak
 - 800g lean and tasty pork steaks
 - 800g lean mince
 - 1.0kg back bacon
 - 1.0kg silverside joint
 - 800g chicken fillet
 - 500g pork sausages
 - 500g cumberland sausages
 
Steak meat previously frozen, ideal to refreeze
Ingredients & Allergens
Sirloin steak
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 215 kcal | 11% | 
| Protein | 30 g | 59% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 5 g | 23% | 
| Fibre | - | - | 
| Salt | - | - | 
Ribeye steaks
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 169 kcal | 8% | 
| Protein | 20 g | 40% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 4 g | 18% | 
| Fibre | - | - | 
| Salt | - | 
 - 
 | 
Pork steaks
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 225 kcal | 11% | 
| Protein | 20 g | 40% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 6 g | 30% | 
| Fibre | - | - | 
| Salt | - | - | 
Back bacon
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 214 kcal | 11% | 
| Protein | 26 g | 51% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 5 g | 23% | 
| Fibre | 0 g | 0% | 
| Salt | - | - | 
Silverside joint
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 188 kcal | 9% | 
| Protein | 32 g | 65% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 3 g | 15% | 
| Fibre | - | - | 
| Salt | - | - | 
Chicken fillets
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 148 kcal | 7% | 
| Protein | 32 g | 64% | 
| Carbohydrate | 0 g | 0% | 
| Sugars | 0 g | 0% | 
| Fatty acids (total saturated) | 1 g | 3% | 
| Fibre | 0 g | 0% | 
| Salt | - | - | 
Pork sausages
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 309 kcal | 15% | 
| Protein | 12 g | 24% | 
| Carbohydrate | 10 g | 4% | 
| Sugars | 3 g | 3% | 
| Fatty acids (total saturated) | 9 g | 46% | 
| Fibre | 3 g | 11% | 
| Salt | - | - | 
Cumberland sausages
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 309 kcal | 15% | 
| Protein | 12 g | 24% | 
| Carbohydrate | 10 g | 4% | 
| Sugars | 3 g | 3% | 
| Fatty acids (total saturated) | 9 g | 46% | 
| Fibre | 3 g | 11% | 
| Salt | - | - | 
Chinese Chicken Drumsticks
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 169 kcal | 8% | 
| Protein | 24 g | 49% | 
| Carbohydrate | 8 g | 3% | 
| Sugars | 5 g | 5% | 
| Fatty acids (total saturated) | 1 g | 6% | 
| Fibre | 0 g | 0% | 
| Salt | - | - | 
BBQ Chicken Drumsticks
| Nutrients | Value/100g | DRI % | 
|---|---|---|
| Energy | 169 kcal | 8% | 
| Protein | 24 g | 49% | 
| Carbohydrate | 8 g | 3% | 
| Sugars | 5 g | 5% | 
| Fatty acids (total saturated) | 1 g | 6% | 
| Fibre | 0 g | 0% | 
| Salt | - | - |